Candidates by Issue
In order for LibertySlate 2010 to rank non-incumbent candidates, five pertinent issues in regards to policies were used. These core issues include:
NOTE: Click on the respective links above to learn more about the issues and how the LibertySlate 2010 candidates stand.
Spending
LibertySlate 2010 supports candidates who favor reduced federal spending. Many modern Republicans talk about lowering taxes. Without a reduction in spending, a lower tax burden is meaningless. LibertySlate 2010 therefore endorses candidates who pledge to reduce spending.
Agrees with the LibertySlate 2010 position | ||||
| CT Senate | Peter Schiff | Connecticut | U.S. Senate | |
| IN Senate | Rep. John Hostettler | Indiana | U.S. Senate | |
| KY Senate | Dr. Rand Paul | Kentucky | U.S. Senate | |
| MA Senate | Joe Kennedy | Massachusetts | U.S. Senate | |
| UT Senate | Mike Lee | Utah | U.S. Senate | |
| AZ-08 | Brian Miller | Arizona | U.S. House of Representatives | |
| CA-08 | John Dennis | California | U.S. House of Representatives | |
| CA-36 | Mattie Fein | California | U.S. House of Representatives | |
| CA-10 | Gary Clift | California | U.S. House of Representatives | |
| CO-02 | Stephen Bailey | Colorado | U.S. House of Representatives | |
| FL-4 | Troy Stanley | Florida | U.S. House of Representatives | |
| IA-02 | Dr. Mariannette Miller-Meeks | Iowa | U.S. House of Representatives | |
| IL-05 | David Ratowitz | Illinois | U.S. House of Representatives | |
| IN-09 | Travis Hankins | Indiana | U.S. House of Representatives | |
| MD-04 | Robert Broadus | Maryland | U.S. House of Representatives | |
| MD-05 | Collins Bailey | Maryland | U.S. House of Representatives | |
| MI-03 | Rep. Justin Amash | Michigan | U.S. House of Representatives | |
| MI-01 | Linda Goldthorpe | Michigan | U.S. House of Representatives | |
| MO-04 | James Scholz | Missouri | U.S. House of Representatives | |
| MO-01 | Robyn Hamlin | Missouri | U.S. House of Representatives | |
| NC-11 | Dr. Dan Eichenbaum | North Carolina | U.S. House of Representatives | |
| NC-02 | Todd Gailas | North Carolina | U.S. House of Representatives | |
| NH-02 | Bob Giuda | New Hampshire | U.S. House of Representatives | |
| NJ-04 | Alan Bateman | New Jersey | U.S. House of Representatives | |
| NM-03 | Adam Kokesh | New Mexico | U.S. House of Representatives | |
| OH-07 | John Mitchel | Ohio | U.S. House of Representatives | |
| OK-04 | R.J. Harris | Oklahoma | U.S. House of Representatives | |
| OK-02 | Howard Houchen | Oklahoma | U.S. House of Representatives | |
| OK-01 | Nathan Dahm | Oklahoma | U.S. House of Representatives | |
| OR-04 | Jaynee Germond | Oregon | U.S. House of Representatives | |
| OR-03 | Delia Lopez | Oregon | U.S. House of Representatives | |
| PA-06 | Pat Sellers | Pennsylvania | U.S. House of Representatives | |
| PA-01 | Pia Varma | Pennsylvania | U.S. House of Representatives | |
| SC-05 | Sen. Mick Mulvaney | South Carolina | U.S. House of Representatives | |
| TX-21 | Stephen Schoppe | Texas | U.S. House of Representatives | |
| TX-10 | Joe Petronis | Texas | U.S. House of Representatives | |
| UT-02 | Rep. Morgan Philpot | Utah | U.S. House of Representatives | |
| VA-05 | Michael McPadden | Virginia | U.S. House of Representatives | |
| WI-08 | Rep. Terri McCormick | Wisconsin | U.S. House of Representatives | |
Does not have a stated position on the issue | ||||
| AL-06 | Paul Lambert | Alabama | U.S. House of Representatives | |
| ID-02 | Chick Heileson | Idaho | U.S. House of Representatives | |
Debt/Economy
LibertySlate 2010 supports candidates who support policies favorable to economic prosperity for all Americans. Without a strong commitment to balanced budgets, consistent adherence to free-market principles, and a respect for sound monetary policy, Americans will continue to burden future generations with insolvent economic policies. LibertySlate 2010 therefore endorses candidates who pledge to reduce government involvement in the economy.
Agrees with the LibertySlate 2010 position | ||||
| CT Senate | Peter Schiff | Connecticut | U.S. Senate | |
| IN Senate | Rep. John Hostettler | Indiana | U.S. Senate | |
| KY Senate | Dr. Rand Paul | Kentucky | U.S. Senate | |
| MA Senate | Joe Kennedy | Massachusetts | U.S. Senate | |
| UT Senate | Mike Lee | Utah | U.S. Senate | |
| AL-06 | Paul Lambert | Alabama | U.S. House of Representatives | |
| AZ-08 | Brian Miller | Arizona | U.S. House of Representatives | |
| CA-08 | John Dennis | California | U.S. House of Representatives | |
| CA-36 | Mattie Fein | California | U.S. House of Representatives | |
| CO-02 | Stephen Bailey | Colorado | U.S. House of Representatives | |
| FL-4 | Troy Stanley | Florida | U.S. House of Representatives | |
| IA-02 | Dr. Mariannette Miller-Meeks | Iowa | U.S. House of Representatives | |
| ID-02 | Chick Heileson | Idaho | U.S. House of Representatives | |
| IL-05 | David Ratowitz | Illinois | U.S. House of Representatives | |
| IN-09 | Travis Hankins | Indiana | U.S. House of Representatives | |
| MD-04 | Robert Broadus | Maryland | U.S. House of Representatives | |
| MD-05 | Collins Bailey | Maryland | U.S. House of Representatives | |
| MI-01 | Linda Goldthorpe | Michigan | U.S. House of Representatives | |
| MO-04 | James Scholz | Missouri | U.S. House of Representatives | |
| MO-01 | Robyn Hamlin | Missouri | U.S. House of Representatives | |
| NC-11 | Dr. Dan Eichenbaum | North Carolina | U.S. House of Representatives | |
| NH-02 | Bob Giuda | New Hampshire | U.S. House of Representatives | |
| NJ-04 | Alan Bateman | New Jersey | U.S. House of Representatives | |
| NM-03 | Adam Kokesh | New Mexico | U.S. House of Representatives | |
| OH-07 | John Mitchel | Ohio | U.S. House of Representatives | |
| OK-04 | R.J. Harris | Oklahoma | U.S. House of Representatives | |
| OK-02 | Howard Houchen | Oklahoma | U.S. House of Representatives | |
| OK-01 | Nathan Dahm | Oklahoma | U.S. House of Representatives | |
| OR-04 | Jaynee Germond | Oregon | U.S. House of Representatives | |
| PA-06 | Pat Sellers | Pennsylvania | U.S. House of Representatives | |
| PA-01 | Pia Varma | Pennsylvania | U.S. House of Representatives | |
| SC-05 | Sen. Mick Mulvaney | South Carolina | U.S. House of Representatives | |
| TX-21 | Stephen Schoppe | Texas | U.S. House of Representatives | |
| TX-10 | Joe Petronis | Texas | U.S. House of Representatives | |
| UT-02 | Rep. Morgan Philpot | Utah | U.S. House of Representatives | |
| VA-05 | Michael McPadden | Virginia | U.S. House of Representatives | |
| WI-08 | Rep. Terri McCormick | Wisconsin | U.S. House of Representatives | |
Does not have a stated position on the issue | ||||
| CA-10 | Gary Clift | California | U.S. House of Representatives | |
| MI-03 | Rep. Justin Amash | Michigan | U.S. House of Representatives | |
| NC-02 | Todd Gailas | North Carolina | U.S. House of Representatives | |
| OR-03 | Delia Lopez | Oregon | U.S. House of Representatives | |
Foreign Policy
LibertySlate 2010 supports reduced involvement in military affairs abroad. To keep America strong, including our commitment to a strong National Defense, LibertySlate 2010 supports candidates who favor reduced foreign aid and entanglements, bringing American troops home from Iraq as soon as possible, free trade, diplomacy, and a strong National Defense. LibertySlate 2010 opposes U.S. involvement in the UN.
Agrees with the LibertySlate 2010 position | ||||
| IN Senate | Rep. John Hostettler | Indiana | U.S. Senate | |
| KY Senate | Dr. Rand Paul | Kentucky | U.S. Senate | |
| MA Senate | Joe Kennedy | Massachusetts | U.S. Senate | |
| UT Senate | Mike Lee | Utah | U.S. Senate | |
| AL-06 | Paul Lambert | Alabama | U.S. House of Representatives | |
| AZ-08 | Brian Miller | Arizona | U.S. House of Representatives | |
| CA-08 | John Dennis | California | U.S. House of Representatives | |
| CA-36 | Mattie Fein | California | U.S. House of Representatives | |
| CA-10 | Gary Clift | California | U.S. House of Representatives | |
| FL-4 | Troy Stanley | Florida | U.S. House of Representatives | |
| IA-02 | Dr. Mariannette Miller-Meeks | Iowa | U.S. House of Representatives | |
| ID-02 | Chick Heileson | Idaho | U.S. House of Representatives | |
| IL-05 | David Ratowitz | Illinois | U.S. House of Representatives | |
| IN-09 | Travis Hankins | Indiana | U.S. House of Representatives | |
| MD-04 | Robert Broadus | Maryland | U.S. House of Representatives | |
| MD-05 | Collins Bailey | Maryland | U.S. House of Representatives | |
| MI-03 | Rep. Justin Amash | Michigan | U.S. House of Representatives | |
| MI-01 | Linda Goldthorpe | Michigan | U.S. House of Representatives | |
| MO-01 | Robyn Hamlin | Missouri | U.S. House of Representatives | |
| NC-11 | Dr. Dan Eichenbaum | North Carolina | U.S. House of Representatives | |
| NC-02 | Todd Gailas | North Carolina | U.S. House of Representatives | |
| NM-03 | Adam Kokesh | New Mexico | U.S. House of Representatives | |
| OH-07 | John Mitchel | Ohio | U.S. House of Representatives | |
| OK-04 | R.J. Harris | Oklahoma | U.S. House of Representatives | |
| OK-02 | Howard Houchen | Oklahoma | U.S. House of Representatives | |
| OK-01 | Nathan Dahm | Oklahoma | U.S. House of Representatives | |
| OR-04 | Jaynee Germond | Oregon | U.S. House of Representatives | |
| OR-03 | Delia Lopez | Oregon | U.S. House of Representatives | |
| PA-06 | Pat Sellers | Pennsylvania | U.S. House of Representatives | |
| TX-21 | Stephen Schoppe | Texas | U.S. House of Representatives | |
| VA-05 | Michael McPadden | Virginia | U.S. House of Representatives | |
| WI-08 | Rep. Terri McCormick | Wisconsin | U.S. House of Representatives | |
Does not have a stated position on the issue | ||||
| CT Senate | Peter Schiff | Connecticut | U.S. Senate | |
| CO-02 | Stephen Bailey | Colorado | U.S. House of Representatives | |
| MO-04 | James Scholz | Missouri | U.S. House of Representatives | |
| NH-02 | Bob Giuda | New Hampshire | U.S. House of Representatives | |
| NJ-04 | Alan Bateman | New Jersey | U.S. House of Representatives | |
| PA-01 | Pia Varma | Pennsylvania | U.S. House of Representatives | |
| SC-05 | Sen. Mick Mulvaney | South Carolina | U.S. House of Representatives | |
| TX-10 | Joe Petronis | Texas | U.S. House of Representatives | |
| UT-02 | Rep. Morgan Philpot | Utah | U.S. House of Representatives | |
Civil Liberties
LibertySlate 2010 supports candidates who favor abundant civil liberties for all law-abiding American citizens. Recognizing that a free society respects the rights of individuals, LibertySlate 2010 endorses candidates who oppose the USA Patriot Act, the REAL ID Act, policies of torture, property rights, protection of personal privacy, and the protections of the First, Fourth, and Fifth Amendments.
Agrees with the LibertySlate 2010 position | ||||
| CT Senate | Peter Schiff | Connecticut | U.S. Senate | |
| KY Senate | Dr. Rand Paul | Kentucky | U.S. Senate | |
| MA Senate | Joe Kennedy | Massachusetts | U.S. Senate | |
| AL-06 | Paul Lambert | Alabama | U.S. House of Representatives | |
| CA-08 | John Dennis | California | U.S. House of Representatives | |
| CA-10 | Gary Clift | California | U.S. House of Representatives | |
| FL-4 | Troy Stanley | Florida | U.S. House of Representatives | |
| IL-05 | David Ratowitz | Illinois | U.S. House of Representatives | |
| MD-04 | Robert Broadus | Maryland | U.S. House of Representatives | |
| MI-03 | Rep. Justin Amash | Michigan | U.S. House of Representatives | |
| MO-04 | James Scholz | Missouri | U.S. House of Representatives | |
| NC-11 | Dr. Dan Eichenbaum | North Carolina | U.S. House of Representatives | |
| NC-02 | Todd Gailas | North Carolina | U.S. House of Representatives | |
| NM-03 | Adam Kokesh | New Mexico | U.S. House of Representatives | |
| OH-07 | John Mitchel | Ohio | U.S. House of Representatives | |
| OK-04 | R.J. Harris | Oklahoma | U.S. House of Representatives | |
| OR-03 | Delia Lopez | Oregon | U.S. House of Representatives | |
| PA-06 | Pat Sellers | Pennsylvania | U.S. House of Representatives | |
| SC-05 | Sen. Mick Mulvaney | South Carolina | U.S. House of Representatives | |
| TX-21 | Stephen Schoppe | Texas | U.S. House of Representatives | |
| TX-10 | Joe Petronis | Texas | U.S. House of Representatives | |
| VA-05 | Michael McPadden | Virginia | U.S. House of Representatives | |
| WI-08 | Rep. Terri McCormick | Wisconsin | U.S. House of Representatives | |
Does not have a stated position on the issue | ||||
| IN Senate | Rep. John Hostettler | Indiana | U.S. Senate | |
| UT Senate | Mike Lee | Utah | U.S. Senate | |
| AZ-08 | Brian Miller | Arizona | U.S. House of Representatives | |
| CA-36 | Mattie Fein | California | U.S. House of Representatives | |
| CO-02 | Stephen Bailey | Colorado | U.S. House of Representatives | |
| IA-02 | Dr. Mariannette Miller-Meeks | Iowa | U.S. House of Representatives | |
| ID-02 | Chick Heileson | Idaho | U.S. House of Representatives | |
| IN-09 | Travis Hankins | Indiana | U.S. House of Representatives | |
| MD-05 | Collins Bailey | Maryland | U.S. House of Representatives | |
| MI-01 | Linda Goldthorpe | Michigan | U.S. House of Representatives | |
| MO-01 | Robyn Hamlin | Missouri | U.S. House of Representatives | |
| NH-02 | Bob Giuda | New Hampshire | U.S. House of Representatives | |
| NJ-04 | Alan Bateman | New Jersey | U.S. House of Representatives | |
| OK-02 | Howard Houchen | Oklahoma | U.S. House of Representatives | |
| OK-01 | Nathan Dahm | Oklahoma | U.S. House of Representatives | |
| OR-04 | Jaynee Germond | Oregon | U.S. House of Representatives | |
| PA-01 | Pia Varma | Pennsylvania | U.S. House of Representatives | |
| UT-02 | Rep. Morgan Philpot | Utah | U.S. House of Representatives | |
Entitlement Programs
LibertySlate 2010 supports candidates who oppose entitlement programs as a policy solution. This includes opposition to bailouts and stimulus plans. Entitlement programs are costly, inefficient, bureaucratic, ineffective, and generally cause more problems for the people who need the most help. LibertySlate 2010 endorses candidates who support free-market or private health care solutions, privatization or phasing out of Social Security, and reduction in other federal entitlement programs.
Agrees with the LibertySlate 2010 position | ||||
| CT Senate | Peter Schiff | Connecticut | U.S. Senate | |
| KY Senate | Dr. Rand Paul | Kentucky | U.S. Senate | |
| MA Senate | Joe Kennedy | Massachusetts | U.S. Senate | |
| UT Senate | Mike Lee | Utah | U.S. Senate | |
| AL-06 | Paul Lambert | Alabama | U.S. House of Representatives | |
| CA-08 | John Dennis | California | U.S. House of Representatives | |
| CA-36 | Mattie Fein | California | U.S. House of Representatives | |
| CO-02 | Stephen Bailey | Colorado | U.S. House of Representatives | |
| IA-02 | Dr. Mariannette Miller-Meeks | Iowa | U.S. House of Representatives | |
| IN-09 | Travis Hankins | Indiana | U.S. House of Representatives | |
| MD-04 | Robert Broadus | Maryland | U.S. House of Representatives | |
| MD-05 | Collins Bailey | Maryland | U.S. House of Representatives | |
| MO-04 | James Scholz | Missouri | U.S. House of Representatives | |
| MO-01 | Robyn Hamlin | Missouri | U.S. House of Representatives | |
| NC-02 | Todd Gailas | North Carolina | U.S. House of Representatives | |
| NH-02 | Bob Giuda | New Hampshire | U.S. House of Representatives | |
| OK-04 | R.J. Harris | Oklahoma | U.S. House of Representatives | |
| OK-02 | Howard Houchen | Oklahoma | U.S. House of Representatives | |
| PA-06 | Pat Sellers | Pennsylvania | U.S. House of Representatives | |
| PA-01 | Pia Varma | Pennsylvania | U.S. House of Representatives | |
| TX-21 | Stephen Schoppe | Texas | U.S. House of Representatives | |
| TX-10 | Joe Petronis | Texas | U.S. House of Representatives | |
Does not have a stated position on the issue | ||||
| IN Senate | Rep. John Hostettler | Indiana | U.S. Senate | |
| AZ-08 | Brian Miller | Arizona | U.S. House of Representatives | |
| CA-10 | Gary Clift | California | U.S. House of Representatives | |
| FL-4 | Troy Stanley | Florida | U.S. House of Representatives | |
| ID-02 | Chick Heileson | Idaho | U.S. House of Representatives | |
| IL-05 | David Ratowitz | Illinois | U.S. House of Representatives | |
| MI-03 | Rep. Justin Amash | Michigan | U.S. House of Representatives | |
| MI-01 | Linda Goldthorpe | Michigan | U.S. House of Representatives | |
| NC-11 | Dr. Dan Eichenbaum | North Carolina | U.S. House of Representatives | |
| NJ-04 | Alan Bateman | New Jersey | U.S. House of Representatives | |
| NM-03 | Adam Kokesh | New Mexico | U.S. House of Representatives | |
| OH-07 | John Mitchel | Ohio | U.S. House of Representatives | |
| OK-01 | Nathan Dahm | Oklahoma | U.S. House of Representatives | |
| OR-04 | Jaynee Germond | Oregon | U.S. House of Representatives | |
| OR-03 | Delia Lopez | Oregon | U.S. House of Representatives | |
| SC-05 | Sen. Mick Mulvaney | South Carolina | U.S. House of Representatives | |
| UT-02 | Rep. Morgan Philpot | Utah | U.S. House of Representatives | |
| VA-05 | Michael McPadden | Virginia | U.S. House of Representatives | |
| WI-08 | Rep. Terri McCormick | Wisconsin | U.S. House of Representatives | |
